![]() |
Symbol:RIG |
Current:42.40 |
Change:-0.76 (-1.76%) |
| Trade Time: | 05/18 4:00 PM | Day's Range: | 42.17 - 43.69 |
| Change: | -0.76 (-1.76%) | 52wk Range | 38.21 - 70.77 |
| Prev Close: | 43.16 | Avg Vol (3m): | 4,262,768 |
| Open: | 43.02 | Market Cap: | 15.13B |
| Bid: | 42.40 | P/E (ttm): | 460.46 |
| Ask: | 42.48 | EPS (ttm): | 4.88 |
| Volume: | 3,733,811 | Div & Yield: | N/A |


